Canadian student fees
Permanent residents of Alberta
The following all-inclusive fees apply to students who are living in Alberta or abroad while they are working for the Canadian Forces. These fees do not apply to students studying in Alberta on a study authorization (refer to Non-Canadians Living Temporarily in Alberta).
0 Credit
Student fees (regular and audit registrations) for a Province of Alberta student in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
0 credit total | $906 | $906 | $844 | $844 |
1 Credit
Student fees (regular and audit registrations) for a Province of Alberta student in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
1 credit total | $223.50 | $223.50 | $207.50 | $207.50 |
3 Credit
Student fees (regular and audit registrations) for a Province of Alberta student in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
3 credit total | $921.50 | $921.50 | $859.50 | $859.50 |
4 Credit
Student fees (regular and audit registrations) for a Province of Alberta student in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
4 credit total | $1,145 | $1,145 | $1,067 | $1,067 |
6 Credit
Student fees (regular and audit registrations) for a Province of Alberta student in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
6 credit total | $1,592 | $1,592 | $1,482 | $1,482 |
9 Credit
Student fees (regular and audit registrations) for a Province of Alberta student in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
9 credit total | $2,262.50 | $2,262.50 | $2,104.50 | $2,104.50 |
Fees effective Sep. 1, 2024 to Aug. 31, 2025.
0 Credit
Student fees (re-registrations) for a Province of Alberta student in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
0 credit total | $834 | $834 | $772 | $772 |
1 Credit
Student fees (re-registrations) for a Province of Alberta student in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
1 credit total | $223.50 | $223.50 | $207.50 | $207.50 |
3 Credit
Student fees (re-registrations) for a Province of Alberta student in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
3 credit total | $849.50 | $849.50 | $787.50 | $787.50 |
4 Credit
Student fees (re-registrations) for a Province of Alberta student in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
4 credit total | $1,073 | $1,073 | $995 | $995 |
6 Credit
Student fees (re-registrations) for a Province of Alberta student in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
6 credit total | $1,520 | $1,520 | $1,410 | $1,410 |
9 Credit
Student fees (re-registrations) for a Province of Alberta student in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
9 credit total | $2,190.50 | $2,190.50 | $2,032.50 | $2,032.50 |
Canadian residents outside Alberta
The following all-inclusive fees apply to Canadian students (except province of Alberta students; refer to Permanent Residents of Alberta) who are living in Canada (but outside the province of Alberta) or abroad while they are working for a Canadian embassy, consulate, or the Canadian Forces.
These fees do not apply to students studying in Canada, outside Alberta, on a study authorization (refer to Non-Canadians Living Temporarily in Canada Outside Alberta).
0 Credit
Student fees (regular and audit registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Out of Province Fee | $187 | $187 | $187 | $187 |
0 credit total | $1,093 | $1,093 | $1,031 | $1,031 |
1 Credit
Student fees (regular and audit registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
1 credit total | $223.50 | $223.50 | $207.50 | $207.50 |
3 Credit
Student fees (regular and audit registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
Out of Province Fee | $187 | $187 | $187 | $187 |
3 credit total | $1,108.50 | $1,108.50 | $1,046.50 | $1,046.50 |
4 Credit
Student fees (regular and audit registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
Out of Province Fee | $187 | $187 | $187 | $187 |
4 credit total | $1,332 | $1,332 | $1,254 | $1,254 |
6 Credit
Student fees (regular and audit registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
Out of Province Fee | $187 | $187 | $187 | $187 |
6 credit total | $1,779 | $1,779 | $1,669 | $1,669 |
9 Credit
Student fees (regular and audit registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee (*exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
Out of Province Fee | $187 | $187 | $187 | $187 |
9 credit total | $2,449.50 | $2,449.50 | $2,291.50 | $2,291.50 |
Fees effective Sep. 1, 2024 to Aug. 31, 2025.
0 Credit
Student fees (re-registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Out of Province Fee | $187 | $187 | $187 | $187 |
0 credit total | $1,021 | $1,021 | $959 | $959 |
1 Credit
Student fees (re-registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
1 credit total | $223.50 | $223.50 | $207.50 | $207.50 |
3 Credit
Student fees (re-registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
Out of Province Fee | $187 | $187 | $187 | $187 |
3 credit total | $1,036.50 | $1,036.50 | $974.50 | $974.50 |
4 Credit
Student fees (re-registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
Out of Province Fee | $187 | $187 | $187 | $187 |
4 credit total | $1,260 | $1,260 | $1,182 | $1,182 |
6 Credit
Student fees (re-registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
Out of Province Fee | $187 | $187 | $187 | $187 |
6 credit total | $1,707 | $1,707* | $1,597 | $1,597 |
9 Credit
Student fees (re-registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
Out of Province Fee | $187 | $187 | $187 | $187 |
9 credit total | $2,377.50 | $2,377.50 | $2,219.50 | $2,219.50 |
Updated September 09, 2024 by Office of the Registrar (calendar@athabascau.ca)