Students living outside Canada
The following fees are for courses starting Sep. 1, 2024 to April 30, 2025. For courses starting May 1, 2025, or later, use these fees.
Students living outside Canada
The following all-inclusive fees apply to all students (Canadian and non-Canadian) who live temporarily or permanently outside Canada. Canadian students living and working abroad for a Canadian embassy or consulate, refer to Canadian Residents Outside Alberta. Canadian students working for the Canadian Forces, refer to either Permanent Residents of Alberta or Canadian Residents Outside Alberta, depending on their permanent address.
0 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $72 | $72 | $72 | $72 |
Out of country fee | $784 | $784 | $784 | $784 |
0 credit total | $1,690 | $1,690 | $1,628 | $1,628 |
1 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
Out of country fee | $261 | $261 | $261 | $261 |
1 credit total | $484.50 | $484.50 | $468.50 | $468.50 |
3 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
Out of country fee | $784 | $784 | $784 | $784 |
3 credit total | $1,705.50 | $1,705.50 | $1,643.50 | $1,643.50 |
4 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
Out of country fee | $784 | $784 | $784 | $784 |
4 credit total | $1,929 | $1,929 | $1,851 | $1,851 |
6 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
Out of country fee | $784 | $784 | $784 | $784 |
6 credit total | $2,376 | $2,376 | $2,266 | $2,266 |
9 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $72 | $72 | $72 | $72 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
Out of country fee | $784 | $784 | $784 | $784 |
9 credit total | $3,046.50 | $3,046.50 | $2,888.50 | $2,888.50 |
0 credit
Student fees (re-registrations) for a student living outside Canada in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Out of country fee | $784** | $784** | $784** | $784** |
0 credit total | $1,618 | $1,618 | $1,556 | $1,556 |
1 credit
Student fees (re-registrations) for a student living outside Canada in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
Out of country fee | $261 | $261 | $261 | $261 |
1 credit total | $484.50 | $484.50 | $468.50 | $468.50 |
3 credit
Student fees (re-registrations) for a student living outside Canada in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
Out of country fee | $784** | $784** | $784** | $784** |
3 credit total | $1,633.50 | $1,633.50 | $1,571.50 | $1,571.50 |
4 credit
Student fees (re-registrations) for a student living outside Canada in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
Out of country fee | $784** | $784** | $784** | $784** |
4 credit total | $1,857 | $1,857 | $1,779 | $1,779 |
6 credit
Student fees (re-registrations) for a student living outside Canada in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
Out of country fee | $784** | $784** | $784** | $784** |
6 credit total | $2,304 | $2,304 | $2,194 | $2,194 |
9 credit
Student fees (re-registrations) for a student living outside Canada in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
Out of country fee | $784** | $784** | $784** | $784** |
9 credit total | $2,974.50 | $2,974.50 | $2,816.50 | $2,816.50 |
Information effective for courses starting between Sep. 1, 2024 and April 30, 2025.
Updated January 24, 2025 by Office of the Registrar (calendar@athabascau.ca)