Students living outside Canada
The following fees are for courses starting May 1, 2025 to Aug. 31, 2025. For courses starting before that date, use these fees.
Students living outside Canada
The following all-inclusive fees apply to all students (Canadian and non-Canadian) who live temporarily or permanently outside Canada. Canadian students living and working abroad for a Canadian embassy or consulate, refer to Canadian Residents Outside Alberta. Canadian students working for the Canadian Forces, refer to either Permanent Residents of Alberta or Canadian Residents Outside Alberta, depending on their permanent address.
0 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $88 | $88 | $88 | $88 |
Out of country fee | $784 | $784 | $784 | $784 |
0 credit total | $1,706 | $1,706 | $1,644 | $1,644 |
1 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
Out of country fee | $261 | $261 | $261 | $261 |
1 credit total | $484.50 | $484.50 | $468.50 | $468.50 |
3 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $88 | $88 | $88 | $88 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
Out of country fee | $784 | $784 | $784 | $784 |
3 credit total | $1,721.50 | $1,721.50 | $1,659.50 | $1,659.50 |
4 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $88 | $88 | $88 | $88 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
Out of country fee | $784 | $784 | $784 | $784 |
4 credit total | $1,945 | $1,945 | $1,867 | $1,867 |
6 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $88 | $88 | $88 | $88 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
Out of country fee | $784 | $784 | $784 | $784 |
6 credit total | $2,392 | $2,392 | $2,282 | $2,282 |
9 credit
Student fees (regular and audit registrations) for a student living outside Canada in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Course Materials Fee ( *exceptions apply) | $88 | $88 | $88 | $88 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
Out of country fee | $784 | $784 | $784 | $784 |
9 credit total | $3,062.50 | $3,062.50 | $2,904.50 | $2,904.50 |
Fees effective May 1, 2025 to Aug. 31, 2025.
0 credit
Student fees (re-registrations) for a student living outside Canada in a 0-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Out of country fee | $784** | $784** | $784** | $784** |
0 credit total | $1,618 | $1,618 | $1,556 | $1,556 |
1 credit
Student fees (re-registrations) for a student living outside Canada in a 1-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $219 | $219 | $203 | $203 |
Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
Out of country fee | $261 | $261 | $261 | $261 |
1 credit total | $484.50 | $484.50 | $468.50 | $468.50 |
3 credit
Student fees (re-registrations) for a student living outside Canada in a 3-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $657 | $657 | $609 | $609 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
Out of country fee | $784** | $784** | $784** | $784** |
3 credit total | $1,633.50 | $1,633.50 | $1,571.50 | $1,571.50 |
4 credit
Student fees (re-registrations) for a student living outside Canada in a 4-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $876 | $876 | $812 | $812 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
Out of country fee | $784** | $784** | $784** | $784** |
4 credit total | $1,857 | $1,857 | $1,779 | $1,779 |
6 credit
Student fees (re-registrations) for a student living outside Canada in a 6-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,314 | $1,314 | $1,218 | $1,218 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
Out of country fee | $784** | $784** | $784** | $784** |
6 credit total | $2,304 | $2,304 | $2,194 | $2,194 |
9 credit
Student fees (re-registrations) for a student living outside Canada in a 9-credit course are calculated by combining the following: | ||||
Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
Tuition fee | $1,971 | $1,971 | $1,827 | $1,827 |
Course Administration and Technology Fee | $177 | $177 | $163 | $163 |
Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
Out of country fee | $784** | $784** | $784** | $784** |
9 credit total | $2,974.50 | $2,974.50 | $2,816.50 | $2,816.50 |
Information effective for courses starting between May 1, 2025 and Aug. 31, 2025.
Updated January 16, 2025 by Office of the Registrar (calendar@athabascau.ca)